Packaging Supplies
Paper / Film Band
The sealing intensity is 100% consistent and adjustable for seals that can be opened by hand, or ...

...extra strong seals for heavy packages.
Paper / Film Band is available in the following materials and sizes:
| TYPE | COLOR | THICKNESS | WIDTH | LENGTH |
|---|---|---|---|---|
| mm/inches | meters/feet | |||
| Paper | Brown | 90 micron | 15mm/.591 | 800/2620 |
| Paper | Brown | 90 micron | 30mm/1.181 | 800/2620 |
| Paper | Brown | 90 micron | 50mm/1.969 | 800/2620 |
| Paper | White | 90 micron | 15mm/.591 | 800/2620 |
| Paper | White | 90 micron | 30mm/1.181 | 800/2620 |
| Paper | White | 90 micron | 50mm/1.969 | 800/2620 |
| Fumed Poly | White | 170 micron | 15mm/.591 | 600/1968 |
| Fumed Poly | White | 170 micron | 30mm/1.181 | 600/1968 |
| Fumed Poly | White | 170 micron | 50mm/1.969 | 600/1968 |
| Poly | Transparent | 135 micron | 15mm/.591 | 750/2460 |
| Poly | Transparent | 135 micron | 30mm/1.181 | 750/2460 |
| Poly | Transparent | 135 micron | 50mm/1.969 | 750/2460 |
| Poly | Very Transparent | 85 micron | 30mm/1.181 | 1150/3770 |
| Poly | Very Transparent | 85 micron | 50mm/1.969 | 1150/3770 |
Machine Size Chart:
| 15mm | 20mm | 30mm | 40mm | 50mm | 60mm | 75mm | 100mm | |
|---|---|---|---|---|---|---|---|---|
| US-2000 LB | ![]() |
![]() |
![]() |
![]() |
||||
| US-2000 AB | ![]() |
![]() |
![]() |
![]() |
![]() |
|||
| US-2100 | ![]() |
![]() |
Indicates Special Order — Pallet quantities only, 14 week lead-time.
Materials:
| CODE | Description | Standard/Stock | Special * |
|---|---|---|---|
| PB | Brown Paper | ![]() |
|
| PW | White Paper | ![]() |
|
| FWG | White Film | ![]() |
|
| FTN | Transparent Film | ![]() |
|
| FTNW | White Film | ![]() |
|
| FSW | Silk White Film | ![]() |
|
| PEH | Clear Transparent Film | ![]() |
* For Special Use. Various colors and additional high quality materials are also available. All materials are printable.


13604 W. 107th Street Lenexa, Kansas 66215