Shrink Tunnels
STS 4ft. Series Model 2212 Convection Style Shrink Tunnel
Convection Style Shrink Tunnel
Standard features include:
- Variable Speed Conveyor
- Cogged Drive Timing Belt For Safety
- Dual Temperature Read Out
- Top And Bottom Calrod Heaters
- Top and Bottom Dual Speed Fans
- Back-Lighted Viewing Chamber
- Dual Pane Viewing Window
- Automatic Cooling Chamber
- Durable Powder Coat Finish
- Lockable Casters
Specifications:
|
|||||||||||||||||||
|
|||||||||||||||||||
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shrink Chamber Length | 48" | ||||||||||||||||||
| Shrink Chamber Height | 12" | ||||||||||||||||||
| Shrink Chamber Width | 24" | ||||||||||||||||||
| System Conveyor Length | 72" | ||||||||||||||||||
| Electrical | 220v. 1ph. 48 amps or 220v. 3ph. 28 amps | ||||||||||||||||||
STS 6ft. Series Model 2220 Convection Style Shrink Tunnel
Convection Style Shrink Tunnel
Standard features include:
- Variable Speed Conveyor
- Cogged Drive Timing Belt For Safety
- Dual Temperature Read Out
- Top And Bottom Calrod Heaters
- Top and Bottom Dual Speed Fans
- Back-Lighted Viewing Chamber
- Dual Pane Viewing Window
- Automatic Cooling Chamber
- Durable Powder Coat Finish
- Lockable Casters
Specifications:
|
|||||||||||||||||||
|
|||||||||||||||||||
| Technical Specifications | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shrink Chamber Length | 72" | ||||||||||||||||||
| Shrink Chamber Height | 20" | ||||||||||||||||||
| Shrink Chamber Width | 24" | ||||||||||||||||||
| System Conveyor Length | 96" | ||||||||||||||||||
| Electrical | 220v. 3ph. 60 amps or 440v. 3ph. 30 amps | ||||||||||||||||||
13604 W. 107th Street Lenexa, Kansas 66215